Follebu, Gausdal, Norway Weather
Latitude N 61° 12' 38" Longitude E 10° 16' 42" Elevation 213 m
| Dawn: | 02:58 | Sunrise: | 04:17 | Moonrise: | 04:37 | ![]() |
| Dusk: | 23:37 | Sunset: | 22:16 | Moonset: | 22:43 | |
| Daylight: | 20:39 | Day length: | 17:59 | Moon Phase: | New moon |
Welcome to Follebu, Gausdal, Norway.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 10,9 °C | Dew Point | 9,2 °C |
| Change last hour: | +1,1 °C | ||
| Windchill | 10,9 °C | Humidity | 89% |
| Heat Index | 10,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 39,8 mm | Rainfall This Year | 89,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,5 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 236° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,58 mb | Steady | |
| Change last hour | +0,16 mb/hr | ||
| |
|||
| Note for today: | |||
| The snowdepth is 0 centimeters. | |||
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21.05.2012 08:00:00
powered by
Cumulus
v1.9.2 (1032)
